AY150 150 Ton Horizontal Plastic Servo Injection igwe na-akpụzi
Ụbọchị nka igwe:
Ngalaba ịgba ọgwụ | ||||
Olu gbara agba | cm3 | 216 | 277 | 318 |
Ibu gbara (PS) | g | 196 | 252 | 289 |
Oz | 7.7 | 9.4 | 10.8 | |
dayameta ịghasa | mm | 38 | 42 | 45 |
Nrụgide injection | Mpa | 215 | 174 | 137 |
Ọnụọgụ ịgba ọgwụ | g/sk | 98 | 120 | 152 |
Screw L/D ruru | L/D | 23.2 | 21 | 19.6 |
Ịghasa ọrịa strok | mm | 210 | ||
Ọsọ skru (enweghị nzọụkwụ) | Rpm | 0 ~ 230 | ||
Ngalaba njigide | ||||
Ike njigide | Tọn | 150 | ||
Ọrịa strok na-emeghe | mm | 400 | ||
Nha Platen | mm | 660 x 610 | ||
Oghere dị n'etiti ogwe tie | mm | 470 x 420 | ||
Oke.ìhè ụbọchị | mm | 870 | ||
Ọkpụrụkpụ ebu (mini-max) | mm | 160 ~ 470 | ||
Hydraulic ejector ọrịa strok | mm | 130 | ||
Hydraulic ejector ike | Tọn | 4.5 | ||
Ejector pin | pcs | 5 | ||
Ngalaba hydraulic | ||||
Usoro nrụgide hydraulic | Mpa | 17.5 | ||
Igwe mgbapụta mgbapụta | kW | 13 | ||
Servo ike ọkwọ ụgbọ ala | kW | 15 | ||
Ike ikpo ọkụ | kW | 8 | ||
Ọnụọgụ mpaghara njikwa okpomọkụ | pcs | 4 | ||
Data izugbe | ||||
Mmanụ tank ikike | L | 180 | ||
Akụkụ igwe | m | 4.97 x 1.3 x 1.95 | ||
Ibu igwe | Tọn | 4.5 |
Dee ozi gị ebe a ziga anyị ya